FRAME TENTS
SIZE SQ. FT. DAY ADDITIONAL DAY WEEK
10' X 10' 100 $315.00 $47.25 $456.75
10' X 20' 200 $395.00 $59.25 $572.75
15' X 15' 225 $405.00 $60.75 $587.25
17' Hexagon 256 $425.00 $63.75 $616.25
20' X 20' 400 $485.00 $72.75 $703.25
20' X 30' 600 $650.00 $97.50 $942.50
20' X 40' 800 $795.00 $119.25 $1152.75
30' X 30' 900 $835.00 $125.25 $1210.75
34' Hexagon 1044 $895.00 $134.35 $1297.75

The above pricing is for setup on grass. Additional charges may apply if setup is on gravel. asphalt or concrete. If you require tents to be weighted, please call for price.
POLE TENTS
SIZE SQ. FT. DAY ADDITIONAL DAY WEEK
40' X 40' 1600 $1400.00 $210.00 $2030.00
40' X 60' 2400 $1960.00 $294.00 $2842.00
40' X 80' 3200 $2640.00 $396.00 $3828.00
40' X 100' 4000 $3300.00 $495.00 $4785.00
40' X 120' 4800 $3960.00 $594.00 $5742.00
40' X 140' 5600 $4620.00 $693.00 $6699.00
60' X 40' 2400 $1960.00 $294.0 $2842.00
60' X 60' 3600 $3105.00 $465.75 $4502.25
60' X 80' 4800 $4140.00 $621.00 $6003.00
60' X 100' 6000 $5175.00 $776.25 $7503.75
60' X 120' 7200 $6210.00 $931.50 $9004.50
60' X 140' 8400 $7245.00 $1086.75 $10501.25
60' X 160' 9600 $8280.00 $1242.00 $12006.00
60' X 180' 10800 $9315.00 $1397.25 $13506.75
60' X 200' 12000 $10350.00 $1552.50 $15007.50

-The above pricing includes walls.
-Window walls are available upon request.
-All the above rental rates include set upa nd dismantle days.
-Above tents include setup and dismantle (staking), on grass.
-Additional charges may apply for locations that do not have vehicle access to site, or when setup is on gravel, asphalt or concrete.
-Tent rates are from April 1st to October 31st. For winter rates, please inquire.
-Customers are responsible for any & all permits which may be required.
-Customers are required to call Alberta One Call for undergrouns locale. 1-800-242-3447
TENT WALLS & ACCESSORIES
ITEM   DAY ADDITIONAL DAY WEEK
Rain Gutter (Joins Tents) Per Foot $1.50 $0.23 $2.18
Valance 2"X20" Each $15.00 $2.25 $21.75
Zipper Door Wall 8'X10' Each $25.00 $3.75 $36.25
Zipper Door Wall 8'X15' Each $30.00 $4.50 $43.50
Zipper Door Wall 8'X20' Each $35.00 $4.50 $43.50
Door Single Unit Each $225.00 $35.00 $326.25
Door Unit Double Each $300.00 $50.00 $435.00
Ratchet Straps Each $5.50 $0.83 $7.98
Leg Drapes Each $30.00 $5.00 $45.00
Centre Pole Drapes (Pole Tents) Each $125.00 $20.00 $185.00
CADD Drawings/Site & Floor Plans Each     Call For Pricing
Site Inspections       Call For Pricing
Banner Pole (Attaches to Tent) Each $25.00 $5.00 $36.25
Sledge Hammer Each $15.00 $2.25 $21.75
Asphalt Drilling Each $15.00    
Asphalt Plugs (Installed) Each $50.00 Per Hole Drilled  
Stake Caps Each $1.25 $0.19 $1.81
Flooring (Outdoor Use Only)       Call For Pricing